Instructor
TBA
Tuition Fees
Tuition can be paid in full or installments.
PAYMENT PLAN OPTIONS:
MONTHLY PLAN: $271.76(10 payments)
TERM PLAN: $905.88 (3 payments)
Additional fees:
$30 single registration fee OR $45 for families
Year End Recital Costume Fee TBA
Society of Russian Ballet Exam Fee TBA
If registering for a payment plan, post-dated cheques or pre-authorized credit card (VISA/MC) are accepted.
Spaces Full
This class is full. For waiting list information, contact HCA at 905-528-4020.
Registrations will open in July !
Level VIII Ballet explores beyond the basic elements of ballet and develops artistry in an exam setting. The students will explore pointe as a part of their repertoire and enhance their technical skills that will progress into the Advanced levels of Vaganova Ballet. Class occurs twice a week including a 45 minute pointe class. Pointe shoes must be approved by the dance instructor.
Overview
Age Level | 14 – 15 |
---|---|
Time commitment | 3.25 hours (1.25 + 0.75 + 1.25) per week |
Start Date | September 12, 2022 |
End Date | June 12, 2023 |
Classes Held | Mondays (2x) and Wednesdays |
Full Schedule
Week | Date | Time | Room | Notes |
---|---|---|---|---|
Week 1 | Mon Sep 12, 2022 | 7:30pm–8:45pm | Studio A | |
Mon Sep 12, 2022 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Sep 14, 2022 | 6:30pm–7:45pm | Studio C | ||
Week 2 | Mon Sep 19, 2022 | 7:30pm–8:45pm | Studio A | |
Mon Sep 19, 2022 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Sep 21, 2022 | 6:30pm–7:45pm | Studio C | ||
Week 3 | Mon Sep 26, 2022 | 7:30pm–8:45pm | Studio A | |
Mon Sep 26, 2022 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Sep 28, 2022 | 6:30pm–7:45pm | Studio C | ||
Week 4 | Mon Oct 03, 2022 | 7:30pm–8:45pm | Studio A | |
Mon Oct 03, 2022 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Oct 05, 2022 | 6:30pm–7:45pm | Studio C | ||
Week 5 | Mon Oct 10, 2022 | 7:30pm–8:45pm | Studio A | |
Mon Oct 10, 2022 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Oct 12, 2022 | 6:30pm–7:45pm | Studio C | ||
Week 6 | Mon Oct 17, 2022 | 7:30pm–8:45pm | Studio A | |
Mon Oct 17, 2022 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Oct 19, 2022 | 6:30pm–7:45pm | Studio C | ||
Week 7 | Mon Oct 24, 2022 | 7:30pm–8:45pm | Studio A | |
Mon Oct 24, 2022 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Oct 26, 2022 | 6:30pm–7:45pm | Studio C | ||
Week 8 | Mon Oct 31, 2022 | 7:30pm–8:45pm | Studio A | |
Mon Oct 31, 2022 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Nov 02, 2022 | 6:30pm–7:45pm | Studio C | ||
Week 9 | Mon Nov 07, 2022 | 7:30pm–8:45pm | Studio A | |
Mon Nov 07, 2022 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Nov 09, 2022 | 6:30pm–7:45pm | Studio C | ||
Week 10 | Mon Nov 14, 2022 | 7:30pm–8:45pm | Studio A | |
Mon Nov 14, 2022 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Nov 16, 2022 | 6:30pm–7:45pm | Studio C | ||
Week 11 | Mon Nov 21, 2022 | 7:30pm–8:45pm | Studio A | |
Mon Nov 21, 2022 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Nov 23, 2022 | 6:30pm–7:45pm | Studio C | ||
Week 12 | Mon Nov 28, 2022 | 7:30pm–8:45pm | Studio A | |
Mon Nov 28, 2022 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Nov 30, 2022 | 6:30pm–7:45pm | Studio C | ||
Week 13 | Mon Dec 05, 2022 | 7:30pm–8:45pm | Studio A | |
Mon Dec 05, 2022 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Dec 07, 2022 | 6:30pm–7:45pm | Studio C | ||
Week 14 | Mon Dec 12, 2022 | 7:30pm–8:45pm | Studio A | |
Mon Dec 12, 2022 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Dec 14, 2022 | 6:30pm–7:45pm | Studio C | ||
Week 15 | Mon Dec 19, 2022 | 7:30pm–8:45pm | Studio A | |
Mon Dec 19, 2022 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Dec 21, 2022 | 6:30pm–7:45pm | Studio C | ||
Week 16 | Mon Dec 26, 2022 | 7:30pm–8:45pm | Studio A | |
Mon Dec 26, 2022 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Dec 28, 2022 | 6:30pm–7:45pm | Studio C | ||
Week 17 | Mon Jan 02, 2023 | 7:30pm–8:45pm | Studio A | |
Mon Jan 02, 2023 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Jan 04, 2023 | 6:30pm–7:45pm | Studio C | ||
Week 18 | Mon Jan 09, 2023 | 7:30pm–8:45pm | Studio A | |
Mon Jan 09, 2023 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Jan 11, 2023 | 6:30pm–7:45pm | Studio C | ||
Week 19 | Mon Jan 16, 2023 | 7:30pm–8:45pm | Studio A | |
Mon Jan 16, 2023 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Jan 18, 2023 | 6:30pm–7:45pm | Studio C | ||
Week 20 | Mon Jan 23, 2023 | 7:30pm–8:45pm | Studio A | |
Mon Jan 23, 2023 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Jan 25, 2023 | 6:30pm–7:45pm | Studio C | ||
Week 21 | Mon Jan 30, 2023 | 7:30pm–8:45pm | Studio A | |
Mon Jan 30, 2023 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Feb 01, 2023 | 6:30pm–7:45pm | Studio C | ||
Week 22 | Mon Feb 06, 2023 | 7:30pm–8:45pm | Studio A | |
Mon Feb 06, 2023 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Feb 08, 2023 | 6:30pm–7:45pm | Studio C | ||
Week 23 | Mon Feb 13, 2023 | 7:30pm–8:45pm | Studio A | |
Mon Feb 13, 2023 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Feb 15, 2023 | 6:30pm–7:45pm | Studio C | ||
Week 24 | Mon Feb 20, 2023 | 7:30pm–8:45pm | Studio A | |
Mon Feb 20, 2023 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Feb 22, 2023 | 6:30pm–7:45pm | Studio C | ||
Week 25 | Mon Feb 27, 2023 | 7:30pm–8:45pm | Studio A | |
Mon Feb 27, 2023 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Mar 01, 2023 | 6:30pm–7:45pm | Studio C | ||
Week 26 | Mon Mar 06, 2023 | 7:30pm–8:45pm | Studio A | |
Mon Mar 06, 2023 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Mar 08, 2023 | 6:30pm–7:45pm | Studio C | ||
Week 27 | Mon Mar 13, 2023 | 7:30pm–8:45pm | Studio A | |
Mon Mar 13, 2023 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Mar 15, 2023 | 6:30pm–7:45pm | Studio C | ||
Week 28 | Mon Mar 20, 2023 | 7:30pm–8:45pm | Studio A | |
Mon Mar 20, 2023 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Mar 22, 2023 | 6:30pm–7:45pm | Studio C | ||
Week 29 | Mon Mar 27, 2023 | 7:30pm–8:45pm | Studio A | |
Mon Mar 27, 2023 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Mar 29, 2023 | 6:30pm–7:45pm | Studio C | ||
Week 30 | Mon Apr 03, 2023 | 7:30pm–8:45pm | Studio A | |
Mon Apr 03, 2023 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Apr 05, 2023 | 6:30pm–7:45pm | Studio C | ||
Week 31 | Mon Apr 10, 2023 | 7:30pm–8:45pm | Studio A | |
Mon Apr 10, 2023 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Apr 12, 2023 | 6:30pm–7:45pm | Studio C | ||
Week 32 | Mon Apr 17, 2023 | 7:30pm–8:45pm | Studio A | |
Mon Apr 17, 2023 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Apr 19, 2023 | 6:30pm–7:45pm | Studio C | ||
Week 33 | Mon Apr 24, 2023 | 7:30pm–8:45pm | Studio A | |
Mon Apr 24, 2023 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Apr 26, 2023 | 6:30pm–7:45pm | Studio C | ||
Week 34 | Mon May 01, 2023 | 7:30pm–8:45pm | Studio A | |
Mon May 01, 2023 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed May 03, 2023 | 6:30pm–7:45pm | Studio C | ||
Week 35 | Mon May 08, 2023 | 7:30pm–8:45pm | Studio A | |
Mon May 08, 2023 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed May 10, 2023 | 6:30pm–7:45pm | Studio C | ||
Week 36 | Mon May 15, 2023 | 7:30pm–8:45pm | Studio A | |
Mon May 15, 2023 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed May 17, 2023 | 6:30pm–7:45pm | Studio C | ||
Week 37 | Mon May 22, 2023 | 7:30pm–8:45pm | Studio A | |
Mon May 22, 2023 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed May 24, 2023 | 6:30pm–7:45pm | Studio C | ||
Week 38 | Mon May 29, 2023 | 7:30pm–8:45pm | Studio A | |
Mon May 29, 2023 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed May 31, 2023 | 6:30pm–7:45pm | Studio C | ||
Week 39 | Mon Jun 05, 2023 | 7:30pm–8:45pm | Studio A | |
Mon Jun 05, 2023 | 8:45pm–9:30pm | Studio A | Pointe | |
Wed Jun 07, 2023 | 6:30pm–7:45pm | Studio C | ||
Week 40 | Mon Jun 12, 2023 | 7:30pm–8:45pm | Studio A | |
Mon Jun 12, 2023 | 8:45pm–9:30pm | Studio A | Pointe |
Class Uniforms
If you are registered in another type of style of dance such as lyrical or modern that is back to back with your ballet class, please purchase the transition tights).
Absolutely no skirts or leg warmers please.
If you are transitioning from hip hop into these classes, please inform your teachers and change quickly.